TREAD COMPOUND / CONSTRUCTION

Our durable 3-ply construction offers superior puncture resistance for tough off-road conditions, while the silica compound enhances on-road grip and braking in both wet and dry conditions. The all-terrain design resists cuts and wear, extending tire life, with a tread life warranty of up to 45,000 miles (P-Metric) and 40,000 miles (LT/Flotation).

TREAD PATTERN

The dual-purpose tread pattern combines outstanding off-road traction with a quieter on-road ride, making it ideal for all conditions. Its double block shoulder design enhances stability and provides aggressive grip, while the noise-reducing feature ensures excellent grip and reliable braking on wet and dry surfaces.

LADDER STEP TREAD BLOCK

The ladder step tread design enhances stability by reducing tread squirm, while built-in wear indicators at 100%, 75%, 50%, and 25% tread depth provide clear insights into remaining tire life.

STONE / MUD EJECTORS

Built-in stone and mud ejectors keep the tread clear of debris, ensuring consistent traction in rough, muddy, or rocky terrains.

SIDEWALL DESIGN

Built-in stone and mud ejectors keep the tread clear for consistent traction on rough terrain, while modern sidewall styling offers a cutting-edge look. Customize your appearance with two sidewall design options to suit your style.

RIMSKUTire SizeLoad Index
(single/dual)
Load RangePly RatingSpeed RatingTread Depth
(1/32nd)
Sect. Width
(inches)
Overall Diameter
(inches)
Max Load / Max InflationRim Width Range
(inches)
Tire WeightMileage Warranty
17″ Rim Diameter
17AVX-171260LT265/70R17 123/120 Q 123/120E10Q16.3810.7131.893415 lbs @ 80 psi7.0-(8.0)-9.051.840,000
17AVX-171370LT285/70R17 126/123 Q 126/123E10Q15.7511.532.993750 lbs @ 80 psi7.5-(8.5)-9.557.540,000
17AVX-17160035×12.50R17LT 125 Q 125E10Q18.9012.534.763640 lbs @ 65 psi8.0-(10.0)-10.570.540,000
17AVX-17180037×12.50R17LT 128 Q 128E10Q18.9012.536.763970 lbs @ 65 psi8.0-(10.0)-10.576.140,000
18″ Rim Diameter
18AVX-18160035×12.50R18LT 123 Q 123E10Q18.9012.534.763415 lbs @ 65 psi8.5-(10.0)-11.069.440,000
20″ Rim Diameter
20AVX-201290LT275/55R20 120/117 Q 120/117E10Q16.3811.1832.133085 lbs @ 80 psi8.0-(8.5)-9.557.640,000
20AVX-201330LT285/55R20 122/119 Q 122/119E10Q15.7511.6932.603305 lbs @ 80 psi8.5-(9.0)-10.059.140,000
20AVX-20140033×12.50R20LT 119 Q 119F12Q18.9012.532.763000 lbs @ 80 psi8.5-(10.0)-11.065.440,000
20AVX-201401LT275/60R20 123/120 Q 123/120E10Q15.7510.9833.233415 lbs @ 80 psi(8.0)-9.556.940,000
20AVX-201420LT305/55R20 125/122 Q 125/122F12Q16.3812.4433.463640 lbs @ 80 psi9.0-(9.5)-11.066.240,000
20AVX-201490LT295/60R20 126/123 Q 126/123E10Q16.3811.7734.173750 lbs @ 80 psi(8.5)-10.561.240,000
20AVX-20160035×12.50R20LT 125 Q 125F12Q18.9012.534.763640 lbs @ 80 psi8.5-(10.0)-11.068.640,000
20AVX-20160535×11.50R20LT 124 Q 124E10Q18.9011.4234.763525 lbs @ 80 psi8.0-(9.0)-10.563.540,000
20AVX-20180037×12.50R20LT 126 Q 126E10Q18.9012.536.763750 lbs @ 65 psi8.5-(10.0)-11.071.740,000
22″ Rim Diameter
22AVX-22160035×12.50R22LT 121 Q 121F12Q18.9012.534.763195 lbs @ 80 psi8.5-(10.0)-11.070.540,000