

TREAD COMPOUND / CONSTRUCTION
Our durable 3-ply construction offers superior puncture resistance for tough off-road conditions, while the silica compound enhances on-road grip and braking in both wet and dry conditions. The all-terrain design resists cuts and wear, extending tire life, with a tread life warranty of up to 45,000 miles (P-Metric) and 40,000 miles (LT/Flotation).
TREAD PATTERN
The dual-purpose tread pattern combines outstanding off-road traction with a quieter on-road ride, making it ideal for all conditions. Its double block shoulder design enhances stability and provides aggressive grip, while the noise-reducing feature ensures excellent grip and reliable braking on wet and dry surfaces.



LADDER STEP TREAD BLOCK
The ladder step tread design enhances stability by reducing tread squirm, while built-in wear indicators at 100%, 75%, 50%, and 25% tread depth provide clear insights into remaining tire life.
STONE / MUD EJECTORS
Built-in stone and mud ejectors keep the tread clear of debris, ensuring consistent traction in rough, muddy, or rocky terrains.


SIDEWALL DESIGN
Built-in stone and mud ejectors keep the tread clear for consistent traction on rough terrain, while modern sidewall styling offers a cutting-edge look. Customize your appearance with two sidewall design options to suit your style.
RIM | SKU | Tire Size | Load Index (single/dual) | Load Range | Ply Rating | Speed Rating | Tread Depth (1/32nd) | Sect. Width (inches) | Overall Diameter (inches) | Max Load / Max Inflation | Rim Width Range (inches) | Tire Weight | Mileage Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17″ Rim Diameter | |||||||||||||
17 | AVX-171260 | LT265/70R17 123/120 Q | 123/120 | E | 10 | Q | 16.38 | 10.71 | 31.89 | 3415 lbs @ 80 psi | 7.0-(8.0)-9.0 | 51.8 | 40,000 |
17 | AVX-171370 | LT285/70R17 126/123 Q | 126/123 | E | 10 | Q | 15.75 | 11.5 | 32.99 | 3750 lbs @ 80 psi | 7.5-(8.5)-9.5 | 57.5 | 40,000 |
17 | AVX-171600 | 35×12.50R17LT 125 Q | 125 | E | 10 | Q | 18.90 | 12.5 | 34.76 | 3640 lbs @ 65 psi | 8.0-(10.0)-10.5 | 70.5 | 40,000 |
17 | AVX-171800 | 37×12.50R17LT 128 Q | 128 | E | 10 | Q | 18.90 | 12.5 | 36.76 | 3970 lbs @ 65 psi | 8.0-(10.0)-10.5 | 76.1 | 40,000 |
18″ Rim Diameter | |||||||||||||
18 | AVX-181600 | 35×12.50R18LT 123 Q | 123 | E | 10 | Q | 18.90 | 12.5 | 34.76 | 3415 lbs @ 65 psi | 8.5-(10.0)-11.0 | 69.4 | 40,000 |
20″ Rim Diameter | |||||||||||||
20 | AVX-201290 | LT275/55R20 120/117 Q | 120/117 | E | 10 | Q | 16.38 | 11.18 | 32.13 | 3085 lbs @ 80 psi | 8.0-(8.5)-9.5 | 57.6 | 40,000 |
20 | AVX-201330 | LT285/55R20 122/119 Q | 122/119 | E | 10 | Q | 15.75 | 11.69 | 32.60 | 3305 lbs @ 80 psi | 8.5-(9.0)-10.0 | 59.1 | 40,000 |
20 | AVX-201400 | 33×12.50R20LT 119 Q | 119 | F | 12 | Q | 18.90 | 12.5 | 32.76 | 3000 lbs @ 80 psi | 8.5-(10.0)-11.0 | 65.4 | 40,000 |
20 | AVX-201401 | LT275/60R20 123/120 Q | 123/120 | E | 10 | Q | 15.75 | 10.98 | 33.23 | 3415 lbs @ 80 psi | (8.0)-9.5 | 56.9 | 40,000 |
20 | AVX-201420 | LT305/55R20 125/122 Q | 125/122 | F | 12 | Q | 16.38 | 12.44 | 33.46 | 3640 lbs @ 80 psi | 9.0-(9.5)-11.0 | 66.2 | 40,000 |
20 | AVX-201490 | LT295/60R20 126/123 Q | 126/123 | E | 10 | Q | 16.38 | 11.77 | 34.17 | 3750 lbs @ 80 psi | (8.5)-10.5 | 61.2 | 40,000 |
20 | AVX-201600 | 35×12.50R20LT 125 Q | 125 | F | 12 | Q | 18.90 | 12.5 | 34.76 | 3640 lbs @ 80 psi | 8.5-(10.0)-11.0 | 68.6 | 40,000 |
20 | AVX-201605 | 35×11.50R20LT 124 Q | 124 | E | 10 | Q | 18.90 | 11.42 | 34.76 | 3525 lbs @ 80 psi | 8.0-(9.0)-10.5 | 63.5 | 40,000 |
20 | AVX-201800 | 37×12.50R20LT 126 Q | 126 | E | 10 | Q | 18.90 | 12.5 | 36.76 | 3750 lbs @ 65 psi | 8.5-(10.0)-11.0 | 71.7 | 40,000 |
22″ Rim Diameter | |||||||||||||
22 | AVX-221600 | 35×12.50R22LT 121 Q | 121 | F | 12 | Q | 18.90 | 12.5 | 34.76 | 3195 lbs @ 80 psi | 8.5-(10.0)-11.0 | 70.5 | 40,000 |

