An all-new rugged terrain tire from Avix Off-Road
Loading 360° view...
Key Features
Maximum Grip
The dual-purpose tread offers strong off-road traction and a quiet on-road ride. Its double block shoulder boosts stability and grip, while noise reduction ensures reliable braking on wet and dry surfaces.
Durable Construction
The tough 3-ply construction shrugs off punctures and cuts, giving you the confidence to tackle rocky trails and uneven ground. Our high-grip silica compound delivers reliable braking and traction in wet or dry conditions.
Ladder Step Tread Block
This design boosts stability by reducing tread squirm, while built-in wear indicators at 100%, 75%, 50%, and 25% make it easy to track tire life.
Stone & Mud Ejector
Built-in ejectors clear debris from the tread, keeping traction strong in mud, rocks, and rough terrain.
Dual Sidewall Design
Choose from two sidewall designs to match your style.
How It Performs
Performance results are based on independent third-party testing under controlled conditions. Comparative data reflects results against industry benchmark all-terrain and highway-terrain tires. Actual performance may vary based on vehicle type, road conditions, and driving habits.
Size Chart
| Tire Size | SKU | Load Range | Ply Rating | Speed Rating | Depth (1/32) | Load Index | Diameter (in) | Max Load / Max Inflation | Rim Width Range (in) | Warranty | Weight | Sect. Width (Inches) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35×12.50R17LT 125 Q | AVX-171600 | E | 10 | Q | 18.9 | 125 | 34.76 | 3640 lbs @ 65 psi | 8.0-(9.0)-10.5 | 40,000 mi | 70.5 | 12.5 |
| 37×12.50R17LT 128 Q | AVX-171800 | E | 10 | Q | 18.9 | 128 | 36.76 | 3970 lbs @ 65 psi | 8.0-(10.0)-10.5 | 40,000 mi | 76.1 | 12.5 |
| LT265/70R17 123/120 Q | AVX-171260 | E | 10 | Q | 16.38 | 123/120 | 31.89 | 3415 lbs @ 80 psi|7.0-(8.0)-9.0 | 40,000 mi | 51.8 | 10.71 | |
| LT285/70R17 126/123 Q | AVX-171370 | E | 10 | Q | 15.75 | 126/123 | 32.99 | 3750 lbs @ 80 psi | 7.5-(8.5)-9.5 | 40,000 mi | 57.5 | 11.5 |
| 35×12.50R18LT 123 Q | AVX-181600 | E | 10 | Q | 18.9 | 123 | 34.76 | 3415 lbs @ 65 psi | 8.5-(10.0)-11.0 | 40,000 mi | 69.4 | 12.5 |
| 33×12.50R20LT 119 Q | AVX-201400 | F | 12 | Q | 18.9 | 119 | 32.76 | 3000 lbs @ 80 psi | 8.5-(10.0)-11.0 | 40,000 mi | 65.4 | 12.5 |
| 35x11.50R20LT 124 Q | AVX-201605 | E | 10 | Q | 18.9 | 124 | 34.76 | 3525 lbs @ 80 psi | 8.0-(9.0)-10.5 | 40,000 mi | 63.5 | 11.42 |
| 35×12.50R20LT 125 Q | AVX-201600 | F | 12 | Q | 18.9 | 125 | 34.76 | 3640 lbs @ 80 psi | 8.5-(10.0)-11.0 | 40,000 mi | 68.6 | 12.5 |
| 37x12.50R20LT 126 Q | AVX-201800 | E | 10 | Q | 18.9 | 126 | 36.76 | 3750 lbs @ 65 psi | 8.5-(10.0)-11.0 | 40,000 miles | 71.7 | 12.5 |
| LT275/55R20 120/117 Q | AVX-201290 | E | 10 | Q | 16.38 | 120/117 | 32.13 | 3085 lbs @ 80 psi | 8.0-(8.5)-9.5 | 40,000 mi | 57.6 | 11.18 |
| LT275/60R20 123/120 Q | AVX-201401 | E | 10 | Q | 15.75 | 123/120 | 33.23 | 3415 lbs @ 80 psi | 7.5-(8.0)-9.5 | 40,000 mi | 56.9 | 10.98 |
| LT285/55R20 122/119 Q | AVX-201330 | E | 10 | Q | 15.7 | 122/119 | 32.6 | 3305 lbs @ 80 psi | 8.5-(9.0)-10.0 | 40,000 mi | 59.1 | 11.18 |
| LT295/60R20 126/123 Q | AVX-201490 | E | 10 | Q | 16.38 | 126/123 | 34.17 | 3750 lbs @ 80 psi | 8.0-(8.5)-10.0 | 40,000 mi | 61.2 | 11.77 |
| LT305/55R20 125/122 Q | AVX-201420 | F | 12 | Q | 16.38 | 125/122 | 33.46 | 3640 lbs @ 80 psi | 9.0-(9.5)-11.0 | 40,000 mi | 66.2 | 12.44 |
| 35×12.50R22LT 121 Q | AVX-221600 | F | 12 | Q | 18.9 | 121 | 34.76 | 3195 lbs @ 80 psi | 8.5-(10.0)-11.0 | 40,000 mi | 70.5 | 12.5 |
Find an Avix Dealer
To ensure proper fitment and performance, Avix Tires are sold only through trusted dealers.

